Karunya Lottery result is a weekly lottery scheme administered by the Kerala State Lotteries department, which falls under the aegis of the Government of Kerala in India. This lottery, drawn every Saturday, offers a grand prize of several crores of Indian rupees, as well as multiple smaller prizes. The lottery tickets are available at various authorized retailers throughout Kerala and can also be purchased online.
Karunya Lottery Result Today KR-592th
Sr.No | Ticket Results | (₹) |
---|---|---|
1st | KM 342893 (PALAKKAD) | 80 Lakh |
Cons. Prize | KA 342893, KB 342893, KC 342893, KD 342893, KE 342893, KF 342893, KG 342893, KH 342893, KJ 342893, KK 342893, KL 342893 | 8,000/- |
2nd | KB 184808 (ERNAKULAM) | 5 Lakh |
3rd | KA 966010 (VADAKARA), KB 559930 (ERNAKULAM), KC 664221 (PAYYANUR), KD 198990 (THIRUVANANTHAPURAM), KE 757795 (THIRUVANANTHAPURAM), KF 532305 (KARUNAGAPALLY), KG 347288 (NEYYATTINKARA), KH 501369 (KANNUR), KJ 979240 (PATTAMBI), KK 937323 (ADOOR), KL 598535 (KOLLAM), KM 251791 (THRISSUR) | 1 Lakh |
4th | Ending With: 0229, 0846, 1889, 3487, 3938, 4393, 5516, 5598, 5929, 5962, 6642, 6882, 7037, 7442, 8633, 8660, 9480, 9625 | 5,000/- |
5th | Ending With: 0537, 2306, 2845, 4888, 6709, 7219, 7283, 7422, 7459, 9792 | 2,000/- |
6th | Ending With: 0343, 1258, 2056, 2373, 2689, 3469, 3492, 3808, 4445, 6323, 7391, 7395, 8558, 9353 | 1000/- |
7th | Ending With: 0145, 0419, 0436, 0580, 0951, 1148, 1237, 1251, 1274, 1351, 1377, 1463, 1581, 1974, 2033, 2108, 2146, 2224, 2288, 2319, 2320, 2346, 2359, 2442, 2457, 2461, 2608, 2840, 2981, 3333, 3373, 3375, 3383, 3412, 3580, 3699, 3837, 4129, 4423, 4705, 4797, 5074, 5213, 5523, 5551, 5686, 5728, 5827, 5828, 6147, 6180, 6293, 6406, 6529, 6663, 6814, 6826, 6853, 7251, 7394, 7408, 7414, 7480, 7610, 7924, 7990, 8289, 8333, 8426, 8590, 8626, 8977, 9004, 9129, 9225, 9352, 9500, 9664, 9702, 9752 | 500/- |
8th | Ending With: 0038, 0080, 0117, 0192, 0305, 0405, 0829, 0840, 0842, 0934, 1198, 1204, 1489, 1713, 1870, 1937, 2062, 2159, 2174, 2302, 2328, 2351, 2352, 2416, 2515, 2691, 2815, 2925, 2960, 3009, 3056, 3063, 3100, 3127, 3187, 3261, 3317, 3427, 3435, 3476, 3543, 3545, 3582, 3595, 3665, 3819, 3981, 4049, 4394, 4427, 4576, 4616, 4619, 4658, 4716, 4748, 4818, 4820, 4995, 5019, 5102, 5107, 5182, 5227, 5233, 5247, 5454, 5521, 5657, 5785, 6124, 6160, 6174, 6190, 6275, 6351, 6365, 6609, 6669, 6860, 6918, 6944, 7083, 7097, 7109, 7118, 7121, 7206, 7217, 7358, 7365, 7603, 7748, 7925, 7934, 7959, 8025, 8336, 8337, 8385, 8431, 8458, 8486, 8488, 8610, 8689, 8874, 9079, 9080, 9126, 9138, 9141, 9173, 9183, 9313, 9342, 9400, 9499, 9606, 9704, 9727, 9756, 9768, 9832 | 100/- |
Karunya Lottery Result
Another factor contributing to the lottery’s popularity is its transparency. The draws are conducted in the presence of government officials and the public, and the results are announced promptly. This has helped to build trust among the people of Kerala, who see the Karunya Lottery as a fair and legitimate way to win prizes.
Karunya Lottery result has gained widespread popularity in the state of Kerala since its launch in 2011. The lottery draws large crowds of people who are eagerly waiting to see if they have won one of the many prizes available. In fact, the Karunya Lottery is one of the most popular lotteries in India.
To participate in the Karunya Lottery result, you can purchase a ticket for the upcoming draw by paying ₹40. The ticket code consists of two letters and six numbers, with the first letter always being ‘N’, followed by a second letter representing the series of the ticket. Since tickets are sold in 12 different series, each code is unique. Keep your ticket of karunya lottery result and purchase receipt safe to compare them against the winning numbers and claim your prize.
Karunya Lottery result started on November 18th, 2017, and continues to be drawn every Saturday at 3:00 pm at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram. The draw is overseen by Kerala Lottery officials and karunya lottery result.
Sr.No | Ticket Results | (₹) |
---|---|---|
1st | KR 683576 (THIRUVANANTHAPURAM) | 80 Lakh |
Cons. Prize | KN 683576, KO 683576, KP 683576, KS 683576, KT 683576, KU 683576, KV 683576, KW 683576, KX 683576, KY 683576, KZ 683576 | 8,000/- |
2nd | KN 251448 (ALAPPUZHA) | 5 Lakh |
3rd | KN 660616 (GURUVAYOOR), KO 530678 (KAYAMKULAM), KP 813022 (PALAKKAD), KR 158622 (THIRUVANANTHAPURAM), KS 617945 (KOLLAM), KT 899181 (NEYYATTINKARA), KU 944995 (KOTTAYAM), KV 859720 (PUNALUR), KW 878287 (KARUNAGAPALLY), KX 928252 (ATTINGAL), KY 829788 (KOZHIKKODE), KZ 909528 (KANNUR) | 1 Lakh |
4th | Ending With: 0054, 1003, 1181, 1855, 3176, 3468, 4014, 4214, 4325, 4636, 5020, 5250, 6744, 7436, 7663, 8182, 8341, 8369 | 5,000/- |
5th | Ending With: 0733, 2766, 3092, 3198, 4184, 4322, 4459, 7913, 8119, 9817 | 2,000/- |
6th | Ending With: 0081, 0592, 2445, 3119, 3491, 3561, 3992, 4311, 4339, 7109, 7493, 8298, 8498, 8870 | 1000/- |
7th | Ending With: 0014, 0059, 0362, 0419, 0442, 0495, 0559, 0646, 1133, 1145, 1285, 1349, 1463, 1502, 1728, 1939, 1944, 2269, 2273, 2339, 2458, 2491, 2618, 2641, 2729, 2977, 3013, 3276, 3340, 3400, 3519, 3642, 3725, 3826, 3969, 4287, 4319, 4501, 4555, 4580, 4692, 4747, 4781, 5391, 5743, 6003, 6199, 6227, 6558, 6760, 7040, 7087, 7088, 7091, 7168, 7222, 7235, 7260, 7304, 7340, 7522, 7685, 7696, 8027, 8190, 8413, 8551, 8581, 8600, 8641, 8698, 8881, 9011, 9133, 9213, 9228, 9288, 9339, 9713, 9733 | 500/- |
8th | Ending With: 0026, 0108, 0348, 0497, 0552, 0859, 0879, 0990, 1037, 1292, 1327, 1360, 1434, 1456, 1518, 1634, 1661, 1720, 2125, 2219, 2235, 2281, 2438, 2598, 2636, 2828, 2901, 2911, 2960, 2989, 3055, 3211, 3235, 3272, 3306, 3497, 3525, 3639, 3815, 3913, 3940, 3961, 4096, 4121, 4341, 4371, 4375, 4396, 4500, 4529, 4557, 4655, 4701, 4712, 4758, 4830, 4832, 4920, 4937, 4962, 5045, 5051, 5103, 5109, 5352, 5381, 5948, 6063, 6139, 6441, 6573, 6609, 6612, 6755, 6825, 6856, 6967, 7031, 7094, 7141, 7145, 7257, 7280, 7321, 7327, 7395, 7396, 7413, 7495, 7693, 7715, 7790, 7886, 7904, 7908, 7955, 8040, 8115, 8196, 8209, 8229, 8370, 8429, 8430, 8571, 8590, 8767, 8840, 8846, 8849, 8859, 8860, 8925, 9096, 9210, 9400, 9577, 9599, 9603, 9604, 9762, 9889, 9903, 9961 | 100/- |
Karunya Lottery Result
Finally, the Karunya Lottery is seen as a way to give back to the community. The profits generated from the lottery are used to support various welfare programs in Kerala, which has helped to improve the lives of many people in the state. This has further endeared the Karunya Lottery to the people of Kerala, who see it as a way to contribute to their state’s development while having a chance to win prizes.
Apart from its popularity as a source of entertainment and excitement, the Kerala State Lottery is also known for its social welfare initiatives. A portion of the revenue generated from the lottery is used for various social welfare programs, including healthcare, education, and housing for the underprivileged.
Overall, the Kerala State Lottery’s popularity can be attributed to its transparent conduct, large payouts, and social welfare initiatives. It has become an integral part of Kerala’s culture and is seen as a source of hope and opportunity for many people.
If you encounter any difficulties while getting the Kerala Lottery results, please leave a comment below and we will address the issue promptly.
Quick Links
Useful Links
Jolie Nova | BangaLottery © 2023