Karunya Plus Lottery Result Today KN-460
Sr.No | Ticket Results | (₹) |
---|---|---|
1st | PE 982748 (THRISSUR) | 80Lakh |
Cons. Prize | PA 982748, PB 982748, PC 982748, PD 982748, PF 982748, PG 982748, PH 982748, PJ 982748, PK 982748, PL 982748, PM 982748 | 8,000/- |
2nd | PD 571886 (PALAKKAD) | 10 Lakh |
3rd | PA 607044 (KANNUR), PB 170577 (ERNAKULAM), PC 554169 (ADOOR), PD 142060 (THRISSUR), PE 390897 (PALAKKAD), PF 424802 (PALAKKAD), PG 545412 (KOLLAM), PH 861489 (CHERTHALA), PJ 919581 (MOOVATTUPUZHA), PK 220902 (THIRUVANANTHAPURAM), PL 375149 (ALAPPUZHA), PM 865737 (KAYAMKULAM) | 1 Lakh |
4th | Ending With: 0194, 0286, 0617, 1221, 1255, 3466, 3509, 4301, 4688, 4958, 5348, 5435, 6537, 6704, 9140, 9310, 9725, 9893 | 5,000/- |
5th | Ending With: 0485, 0646, 1161, 1371, 1872, 2421, 2827, 2947, 3027, 3105, 3154, 3443, 3558, 4141, 4227, 4516, 4653, 4972, 5202, 6050, 6316, 6355, 6918, 7104, 7132, 8045, 8148, 8433, 8836, 9037, 9047, 9260, 9281, 9435 | 1,000/- |
6th | Ending With: 0036, 0221, 0334, 0354, 0511, 0591, 0865, 0883, 1141, 1468, 1486, 1533, 2148, 2173, 2207, 2265, 2385, 2389, 2400, 2752, 2808, 2965, 3000, 3100, 3288, 3323, 3829, 3844, 3897, 3906, 3950, 4070, 4112, 4118, 4133, 4172, 4242, 4314, 4381, 4480, 4532, 4581, 4645, 4748, 5020, 5069, 5209, 5253, 5260, 5476, 5632, 5719, 5904, 5934, 6658, 6992, 7016, 7117, 7219, 7503, 7530, 7563, 7755, 7882, 7899, 7920, 8465, 8619, 8661, 8764, 8811, 8902, 9057, 9089, 9298, 9328, 9347, 9486, 9592, 9887 | 500/- |
7th | Ending With: 0129, 0177, 0254, 0372, 0489, 0492, 0497, 0641, 0687, 0795, 0962, 1002, 1008, 1017, 1033, 1114, 1160, 1256, 1274, 1310, 1380, 1587, 1622, 1630, 1731, 1858, 1915, 1979, 2036, 2087, 2108, 2541, 2803, 2852, 2920, 3042, 3158, 3249, 3273, 3317, 3337, 3356, 3425, 3655, 3694, 3740, 3808, 3835, 3859, 3869, 4052, 4055, 4151, 4154, 4155, 4164, 4200, 4336, 4434, 4606, 4637, 4680, 4726, 4750, 4752, 4799, 4812, 4819, 4849, 4946, 5013, 5039, 5072, 5156, 5382, 5400, 5414, 5525, 5648, 5746, 5812, 5975, 5997, 6112, 6234, 6245, 6265, 6421, 6578, 6623, 6654, 6719, 6831, 6886, 7270, 7553, 7727, 7738, 7941, 7957, 8094, 8129, 8364, 8369, 8380, 8547, 8623, 8725, 8740, 8804, 8837, 9027, 9058, 9171, 9184, 9264, 9282, 9319, 9422, 9519, 9544, 9648, 9678, 9719, 9753, 9998 | 100/- |
Karunya Plus Lottery Result
Apart from the prize money of karunya plus lottery result, the social objective of the Kerala State Lotteries has also contributed to the popularity of the Karunya Plus Lottery. The fact that a portion of the revenue generated from the sale of lottery tickets is used for the welfare of the poor and marginalized sections of society has garnered support from people across various segments of society.
The Kerala State Lotteries department also has a scheme aimed at supporting the development of sports in the state of karunya plus lottery result. The scheme provides financial assistance to promising young athletes who are in need of support to continue their training and achieve their goals.
The Kerala State Lotteries department, which conducts the Karunya Plus Lottery, has several schemes aimed at social welfare and development. The department uses a portion of the revenue generated from the sale of lottery tickets to fund these schemes.
One of the schemes is the Karunya Benevolent Fund, which is aimed at providing financial assistance to the poor and marginalized sections of society. The fund provides assistance for medical treatment, education, and other essential needs.
Another scheme is the Karunya Medical Scheme, which provides financial assistance for expensive medical treatments to those who cannot afford it. The scheme covers a wide range of medical procedures, including surgeries, cancer treatment, and organ transplants.
In addition to these schemes, the Kerala State Lotteries department also funds various development projects such as the construction of schools, hospitals, and roads. The department also provides financial assistance to the government for various welfare schemes.
In conclusion, the Kerala State Lotteries department has several schemes aimed at social welfare and development, which are funded through the revenue generated from the sale of lottery tickets. These schemes provide much-needed support to the poor and marginalized sections of society, as well as to promising young athletes and development projects in the state.
Sr.No | Ticket Results | (₹) |
---|---|---|
1st | PT 726145 (THIRUVANANTHAPURAM) | 80Lakh |
Cons. Prize | PN 726145, PO 726145, PP 726145, PR 726145, PS 726145, PU 726145, PV 726145, PW 726145, PX 726145, PY 726145, PZ 726145 | 8,000/- |
2nd | PS 748241 (ERNAKULAM) | 10 Lakh |
3rd | PN 756038 (IRINJALAKUDA), PO 158214 (WAYANADU), PP 776959 (KANNUR), PR 428515 (KOZHIKKODE), PS 112950 (PATTAMBI), PT 145841 (THIRUVANANTHAPURAM), PU 335403 (GURUVAYOOR), PV 721506 (PATTAMBI), PW 444268 (ADOOR), PX 715002 (ALAPPUZHA), PY 171587 (THRISSUR), PZ 958456 (NEYYATTINKARA) | 1 Lakh |
4th | Ending With: 0562, 0773, 1548, 1762, 1848, 5347, 5611, 6361, 6717, 7553, 7748, 8687, 8863, 8953, 8996, 9305, 9482, 9635 | 5,000/- |
5th | Ending With: 0031, 0373, 0764, 0914, 1405, 1500, 1595, 1889, 2298, 2409, 2948, 3622, 3677, 3738, 4312, 4624, 4714, 5017, 5453, 5732, 6060, 6291, 6564, 6639, 7099, 7246, 7341, 7431, 7557, 7584, 7669, 8456, 9339, 9949 | 1,000/- |
6th | Ending With: 0051, 0358, 0392, 0485, 0581, 0669, 0848, 1434, 1804, 2194, 2399, 2661, 2675, 2770, 2771, 3001, 3211, 3286, 3454, 3752, 3818, 4097, 4174, 4185, 4194, 4301, 4561, 4826, 4992, 4997, 5008, 5068, 5216, 5311, 5379, 5425, 5630, 5671, 5713, 6068, 6248, 6281, 6315, 6353, 6394, 6508, 6526, 6582, 6652, 6776, 6815, 6893, 7048, 7182, 7262, 7399, 7419, 7520, 7543, 7611, 7712, 7733, 7853, 7945, 8066, 8270, 8357, 8435, 8458, 8567, 8694, 9105, 9328, 9456, 9538, 9554, 9606, 9690, 9824, 9925 | 500/- |
7th | Ending With: 0024, 0047, 0203, 0222, 0352, 0567, 0582, 0626, 0712, 0819, 0955, 1013, 1037, 1047, 1057, 1099, 1142, 1210, 1325, 1486, 1580, 1610, 1636, 1713, 1727, 1748, 1755, 1802, 1863, 2085, 2245, 2386, 2413, 2525, 2609, 2690, 2772, 2775, 3015, 3098, 3144, 3260, 3328, 3331, 3406, 3411, 3431, 3533, 3575, 3649, 3948, 3985, 4037, 4059, 4083, 4157, 4307, 4333, 4343, 4362, 4842, 4928, 4930, 5063, 5149, 5212, 5219, 5244, 5270, 5283, 5303, 5413, 5417, 5455, 5465, 5562, 5579, 6073, 6177, 6302, 6307, 6389, 6489, 6647, 6679, 6796, 6876, 6983, 7108, 7301, 7305, 7320, 7430, 7497, 7513, 7531, 7633, 7691, 7744, 7841, 7860, 7917, 8041, 8297, 8325, 8477, 8696, 8727, 8740, 8847, 8949, 9035, 9042, 9045, 9099, 9207, 9302, 9317, 9419, 9433, 9498, 9584, 9660, 9705, 9898, 9970 | 100/- |
Karunya Plus Lottery Result
The popularity of the Karunya Plus Lottery can be seen in the number of tickets sold every week. Despite the high ticket price of Rs. 40, the lottery has a huge following, with thousands of people purchasing tickets every week.
In conclusion, the Karunya Plus Lottery is a very popular lottery in Kerala, and its popularity has only grown over the years. The combination of large prize money, transparency, and social welfare objectives has made it a favorite among people from all walks of life.
If you encounter any difficulties while getting the Kerala Lottery results, please leave a comment below and we will address the issue promptly.
Quick Links
Useful Links
Jolie Nova | BangaLottery © 2023